Globe Take Exim is a professionally managed export company from India specializing in premium Jaggery, Spices, Fresh Fruits, Fresh Vegetables, Fresh Coconuts, Desi Ghee, and agricultural commodities for global markets.
Globe Take Exim
"Chaitanya", Chaitanya Nagar,
Ekambe Road, At Post Koregaon,
Dist. Satara, Maharashtra, India.
Premium export quality fresh Lady Finger (Okra) sourced from selected farms in India. Carefully harvested to ensure tenderness, freshness, uniform size and superior quality for international markets.
| HSN Code | 07099910 |
|---|---|
| Product Type | Perishable Fresh Vegetable |
| Shelf Life | 7–14 Days Under Refrigerated Storage |
| Available Varieties | Export Grade Okra • Tender Green Okra • Hybrid Okra |
| Packaging Sizes | 2kg • 4kg • 5kg Export Cartons |
| MOQ | 1 MT |
| Export Capability | Strong Demand in Gulf & International Markets |
| Quality Standards | Tender Pods • Bright Green Color • Uniform Size • Fresh Harvest • Free From Pest Damage • Export Grade Sorting |
| Target Export Markets | UAE, Saudi Arabia, Qatar, Oman, Kuwait, Bahrain, UK, Germany |
| Product Applications | Fresh Consumption, Retail Markets, Supermarkets, Hotels, Restaurants & Food Service Industry |
Premium export quality fresh onions sourced from Maharashtra, India's leading onion-producing state. Suitable for wholesale markets, supermarkets, food processing industries and international importers.
| HSN Code | 07031010 |
|---|---|
| Product Type | Perishable Agricultural Product |
| Shelf Life | 2–6 Months (Under Proper Storage Conditions) |
| Available Varieties | Red Onion • Nashik Onion • White Onion |
| Packaging Sizes | 5kg • 10kg • 20kg • 25kg Mesh Bags |
| MOQ | 25 MT (1 Container Load) |
| Export Capability | Very High Global Export Demand |
| Quality Standards | Clean • Uniform Size • Well Matured • Firm Texture • Free From Sprouting & Rotting • Export Grade Sorting |
| Target Export Markets | UAE, Bangladesh, Malaysia, Sri Lanka, Singapore, Saudi Arabia, Qatar, Oman |
| Product Applications | Retail Markets, Supermarkets, Food Processing Industry, Hotels & Restaurants |
Premium export-quality fresh ginger sourced from leading cultivation regions of India. Carefully selected, graded, and packed to ensure freshness, strong aroma, high fiber content and excellent shelf life.
| HSN Code | 09101110 |
|---|---|
| Product Type | Perishable Agricultural Product |
| Shelf Life | 45 – 90 Days (Under Proper Storage Conditions) |
| Available Varieties | • Nadia Ginger • Export Grade Ginger |
| Packaging Sizes | 5kg • 10kg • 13kg • 20kg Mesh Bags & Cartons |
| MOQ | 1 MT Trial Order • 10–25 MT Container Load |
| Export Capability | High Global Export Demand |
| Quality Standards | Fresh Harvest • Uniform Size • High Fiber Content • Strong Aroma • Cleaned & Sorted • Export Grade Packing |
| Target Export Markets | UAE, Saudi Arabia, Qatar, Oman, Kuwait, Bangladesh, Malaysia, Singapore, United Kingdom |
| Product Applications | Food Processing, Culinary Use, Beverages, Herbal Products, Ayurveda & Spice Industry |
Premium export quality fresh baby corn sourced from selected farms in India. Carefully harvested at an early stage to ensure tender texture, uniform size and superior quality for international retail & hospitality.
| HSN Code | 07099990 |
|---|---|
| Product Type | Perishable Fresh Vegetable |
| Shelf Life | 7–14 Days Under Refrigerated Storage |
| Available Varieties | Fresh Baby Corn • Husked Baby Corn • Processed Baby Corn |
| Packaging Sizes | 200g • 500g • 1kg Retail Packs • 5kg Bulk Cartons |
| MOQ | 1 MT |
| Export Capability | Growing Demand in International Fresh Produce Markets |
| Quality Standards | Fresh Harvested • Tender Texture • Uniform Size • Bright Color • Free From Damage & Decay • Export Grade Sorting |
| Target Export Markets | UAE, Qatar, Saudi Arabia, Oman, Singapore, Malaysia, UK, Germany |
| Product Applications | Hotels, Restaurants, Supermarkets, Frozen Food Industry, Salads & Asian Cuisine |
Premium export quality Alphonso mangoes sourced from the renowned mango-growing regions of Maharashtra, India. Known for their rich aroma, vibrant golden-yellow color, smooth texture and sweetness.
| HSN Code | 08045020 |
|---|---|
| Product Type | Perishable Fresh Fruit |
| Shelf Life | 2–4 Weeks Under Controlled Storage Conditions |
| Available Varieties | Ratnagiri Alphonso • Devgad Alphonso |
| Packaging Sizes | 2kg • 3kg • 5kg Corrugated Export Cartons |
| MOQ | 1 MT |
| Export Capability | Premium Global Export Demand |
| Quality Standards | Handpicked • Uniform Size • Naturally Ripened • High Brix Value • Export Grade Sorting • Free From Physical Damage |
| Target Export Markets | UAE, Qatar, Oman, Saudi Arabia, Kuwait, UK, USA, Canada, Singapore, Japan |
| Product Applications | Fresh Consumption, Premium Retail, Supermarkets, Hotels, Restaurants & Fruit Importers |
Premium export quality fresh bananas sourced from leading banana-growing regions of Maharashtra and India. Carefully selected for size, color, sweetness and shelf life to meet international import standards.
| HSN Code | 08039010 |
|---|---|
| Product Type | Perishable Fresh Fruit |
| Shelf Life | 20–45 Days Under Controlled Temperature Storage |
| Available Varieties | Grand Naine (G9) • Cavendish Banana |
| Packaging Sizes | 13kg • 13.5kg • 18kg Corrugated Export Cartons |
| MOQ | 1 x 40ft Reefer Container (20–22 MT) |
| Export Capability | Very High Global Export Demand |
| Quality Standards | Uniform Finger Size • Green Matured Fruit • High Grade Sorting • Residue Compliant • Export Quality Packing |
| Target Export Markets | UAE, Saudi Arabia, Oman, Qatar, Kuwait, Iran, Iraq, Nepal, Malaysia |
| Product Applications | Fresh Consumption, Supermarkets, Wholesale Markets, Hotels & Food Service Industry |