Globe Take Exim is a professionally managed export company from India specializing in premium Jaggery, Spices, Fresh Fruits, Fresh Vegetables, Fresh Coconuts, Desi Ghee, and agricultural commodities for global markets.
Globe Take Exim
"Chaitanya", Chaitanya Nagar,
Ekambe Road, At Post Koregaon,
Dist. Satara, Maharashtra, India.
Premium export-grade turmeric powder manufactured from high-curcumin turmeric fingers sourced from turmeric-producing regions.
| HSN Code | 09103030 |
|---|---|
| Product Type | Non-Perishable Spice Product |
| Shelf Life | 24 Months |
| Available Varieties | Salem • Rajapuri • Alleppey |
| Packaging Sizes | 100g • 250g • 500g • 1kg • 25kg Food Grade Bags |
| MOQ | 1–5 MT Export Orders |
| Export Capability | Very High Global Export Demand |
| Quality Standards | Curcumin 3–7% • Moisture Below 10% • Bright Yellow Color • Sterilized • Contaminant Free • Food Grade Packaging |
| Target Export Markets | UAE, USA, Germany, United Kingdom, Malaysia, Singapore, Saudi Arabia |
| Product Applications | Food Industry, Pharmaceuticals, Cosmetics, Health Supplements, Nutraceuticals & Spice Processing |
Dried turmeric rhizomes used for processing, extraction, grinding, and medicinal applications.
| HSN Code | 09103020 |
|---|---|
| Product Type | Non-Perishable Spice Product |
| Shelf Life | 24 Months |
| Available Varieties | Rajapuri • Salem • Erode |
| Packaging Sizes | 25kg • 50kg PP Bags |
| MOQ | 5 MT |
| Export Capability | High Global Export Demand |
| Quality Standards | Curcumin 3–7% • Moisture Below 10% • Uniform Fingers • Low Broken Percentage • Pest Free |
| Target Export Markets | Bangladesh, UAE, USA, Malaysia, Indonesia, Germany |
| Product Applications | Grinding, Curcumin Extraction, Herbal Medicine & Food Processing |
Premium export quality dried red chilli sourced from Maharashtra, Andhra Pradesh, Telangana, and Karnataka. Widely used in spice blends, sauces, seasonings, and food processing industries worldwide.
| HSN Code | 09042110 |
|---|---|
| Product Type | Non-Perishable Spice Product |
| Shelf Life | 18–24 Months |
| Available Varieties | Teja • Byadgi • Sannam S4 • 334 |
| Packaging Sizes | 5kg • 10kg • 25kg Bags |
| MOQ | 5 MT |
| Export Capability | Very High Global Export Demand |
| Quality Standards | Bright Red Color • High Pungency • Moisture 10–12% Max • Aflatoxin Compliant • Clean & Sorted |
| Target Export Markets | Thailand, Bangladesh, UAE, Malaysia, USA, Sri Lanka |
| Product Applications | Spice Blends, Sauces, Seasonings & Food Processing Industry |
Premium export quality coriander seeds sourced from leading spice-producing regions of India. Widely used in spice blends, curry powders, food processing, seasoning products, and essential oil extraction.
| HSN Code | 09092110 |
|---|---|
| Product Type | Non-Perishable Spice Product |
| Shelf Life | 18–24 Months |
| Available Varieties | Eagle • Scooter • Parrot |
| Packaging Sizes | 25kg • 50kg PP Bags |
| MOQ | 5 MT |
| Export Capability | High Global Export Demand |
| Quality Standards | Machine Cleaned • Sortex Cleaned • Moisture Below 9% • High Purity • Low Foreign Matter |
| Target Export Markets | UAE, Saudi Arabia, Malaysia, Bangladesh, USA, Germany |
| Product Applications | Spice Blends, Curry Powders, Food Processing & Essential Oil Extraction |
Premium export quality black pepper sourced from leading pepper-growing regions of India. Widely used in food processing, seasoning blends, spice manufacturing & essential oils.
| HSN Code | 09041120 |
|---|---|
| Product Type | Non-Perishable Spice Product |
| Shelf Life | 24 Months |
| Available Varieties | MG1 • TGSEB • Garbled Black Pepper |
| Packaging Sizes | 25kg • 50kg PP/Jute Bags |
| MOQ | 1 MT |
| Export Capability | High Global Export Demand |
| Quality Standards | Bold Berries • High Density • Moisture Below 12% • ASTA Quality • Steam Sterilized Option Available |
| Target Export Markets | USA, Germany, UAE, Vietnam, UK, Netherlands |
| Product Applications | Food Processing, Spice Blends, Seasonings, Essential Oils & Culinary Products |
Premium export quality fenugreek seeds sourced from India's leading spice-producing regions. Widely used in spice blends, food processing, herbal supplements, nutraceuticals, and pharmaceutical applications.
| HSN Code | 09109912 |
|---|---|
| Product Type | Non-Perishable Spice Product |
| Shelf Life | 24 Months |
| Available Varieties | Bold Fenugreek • Sortex Cleaned Fenugreek |
| Packaging Sizes | 25kg • 50kg PP Bags |
| MOQ | 5 MT |
| Export Capability | High Global Export Demand |
| Quality Standards | Purity 99%+ • Uniform Yellow Color • Moisture Below 10% • Machine Cleaned |
| Target Export Markets | UAE, Saudi Arabia, Egypt, USA, Canada, Germany |
| Product Applications | Spice Blends, Herbal Supplements, Food Processing, Nutraceutical & Pharmaceutical. |
Premium export-quality Indian Cardamom sourced from renowned growing regions of South India. Widely used in food processing, spice blends, bakery products, beverages, confectionery, and pharmaceutical applications worldwide.
| HSN Code | 09083110 |
|---|---|
| Product Type | Non-Perishable Spice Product |
| Shelf Life | 24 Months |
| Available Varieties | Green Cardamom • Bold Cardamom |
| Packaging Sizes | 250g • 500g • 1kg • 5kg • 25kg Export Bags |
| MOQ | 500 Kg – 5 MT |
| Export Capability | High Global Export Demand |
| Quality Standards | Export Grade • Natural Green Color • High Aroma • Machine Cleaned • Moisture Below 12% • Sortex Quality Available |
| Target Export Markets | UAE, Saudi Arabia, Kuwait, Qatar, Oman, USA, Canada, United Kingdom, Germany, Singapore |
| Product Applications | Spice Blends, Tea & Coffee, Bakery Products, Confectionery, Food Processing, Nutraceutical & Pharmaceutical Industries |
Premium export-quality whole cloves sourced from trusted suppliers and processed under strict quality standards. Known for their strong aroma, rich essential oil content, and extensive use in food processing, spice blends, pharmaceuticals, and wellness products worldwide.
| HSN Code | 09071000 |
|---|---|
| Product Type | Non-Perishable Spice Product |
| Shelf Life | 24 Months |
| Available Varieties | Whole Cloves • Handpicked Cloves |
| Packaging Sizes | 250g • 500g • 1kg • 5kg • 25kg Export Bags |
| MOQ | 500 Kg – 5 MT |
| Export Capability | High Global Export Demand |
| Quality Standards | High Essential Oil Content • Strong Aroma • Uniform Size • Moisture Below 12% • Machine Cleaned • Export Grade Quality |
| Target Export Markets | UAE, Saudi Arabia, Qatar, Oman, Kuwait, USA, Canada, United Kingdom, Germany, Netherlands, Singapore, Malaysia |
| Product Applications | Spice Blends, Seasonings, Food Processing, Essential Oil Extraction, Pharmaceuticals, Herbal Products & Beverage Industry |